Provided by the U.S. Army Corps of Engineers (USACE), February 2006
| Alternative # | Name of Alternative |
| 2 | 100-ft levee setback, 90% non-exceedence probability for 60-year event |
| 2a* | 100-ft levee setback w/reduced vegetation in reach 2, 90% non-exceedence probability for 100-year event |
| 2a w/bench excavation** | 100-ft levee setback w/reduced vegetation in reaches 2 and 4, 90% non-exceedence probability for 100-year event |
| 2b |
100-ft levee setback, 90% non-exceedence probability for 100-year event |
| 2c | 100-ft levee setback w/bench excavation, channel widening and meander construction |
| 2d | 100-ft levee setback w/bench excavation and channel widening on alternate banks |
| 2e | 100-ft levee setback w/bench excavation and channel widening on both banks |
| 3* | 100-ft to 225-ft levee setback, 9% non-exceedence probablity for 100-year event |
| 4 | Floodwalls along existing alignment |
| 5 | Environmental corridor with 100-ft levee setback |
| 5a | Environmental corridor with 225-ft to 800-ft levee setback |
| 5b | Environmental corridor with 400-ft to 800-ft levee setback |
| 6 | Open channel bypass |
| 7 | 50-ft levee setback |
| 8 | Pajaro ring levee |
| Alternative # | Name of Alternative |
| T1* | Combination of levee raise and floodwall on current alignment, 90% non-exceedence probability for 50-year event |
| T2 |
Combination of levee and floodwall with maximum 100-ft setback on one bank, 90% non-exceedence probability for 50-year event |
| T3* | Combination of levee and floodwall with maximum 225-ft setback on one bank, 90% non-exceedence probability for 100-year event |
| T4** |
Combination of levee and floodwall with maximum 100-ft setback on one bank, 90% non-exceedence probability for 100-year event |
* Tentative final array of alternative plans
** Tentatively recommended alternative plans